Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 26055 | Incision of tendon covering of finger | $24,461 |
| 64721 | Release and/or relocation of hand nerve | $23,001 |
| 64718 | Release and/or relocation of elbow nerve | $23,001 |
| 26160 | Removal of growth of tendon finger or hand | $24,461 |
| 25111 | Removal of first cyst of wrist | $23,392 |
| 25448 | Replacement of joint between wrist and fingers using tendon or stitches | $13,708 |
| 25000 | Incision or the tendon covering on the top side of the wrist | $27,337 |
| 20680 | Removal of deep implant from bone | $29,945 |
| 25609 | Treatment of 3 or more broken lower forearm bone pieces on thumb side inside wrist joint with placement of stabilizing device | $32,131 |
| 25118 | Removal of lining of tendon covering of wrist | $30,637 |
| 29848 | Release of wrist ligament using an endoscope | $40,151 |
| 26236 | Partial removal of finger bone at end of finger | $24,461 |
| 29826 | Shaving of part of shoulder bone and repair of ligament using an endoscope | $52,654 |
| 64772 | Incision or removal of spinal nerve | $21,195 |
| 26123 | Removal of connective tissue of palm and release of finger, first digit | $24,461 |
| 26727 | Placement of stabilizing device for broken finger or thumb at midportion or part near hand with manipulation | $24,461 |
| 26615 | Treatment of broken midhand bone | $24,461 |
| 26115 | Removal (less than 1.5 centimeters) tissue beneath the skin growth of hand or finger | $24,461 |
| 29846 | Removal or repair of wrist cartilage using an endoscope | $40,151 |
| 29827 | Repair of shoulder rotator cuff using an endoscope | $52,654 |
| 26418 | Repair of tendon on top side of finger | $24,921 |
| 11012 | Removal of foreign material from skin, tissue, muscle, and bone at open broken and/or dislocated bone | $16,801 |
| 25607 | Treatment of broken forearm bone on thumb side of wrist, above wrist, with placement of stabilizing device | $32,131 |
| 26356 | Primary repair of finger tendon on underside of the hand without a graft in zone 2 | $24,461 |
| 11760 | Repair of fingernail or toenail bed | $19,037 |
CPT® copyright 2024 American Medical Association